Team Action Dad · Hart Park · Bakersfield, CA
Series Standings
Hart Park After Work Series — after Round 4 (Sep 3 · Sep 17 · Sep 24 · Oct 1, 2026)
ScoringBest 3 of 4
To qualify3 rounds
Series qualifiers15
Points are earned within each event by gender and age group: 10 for 1st, 9 for 2nd, down to 1 for 10th. Your best three rounds count — a struck-through score is the dropped round. “—” means no finish that round.
Double Down
Run + MTB in the same night. Each round pairs your 5K and MTB points (max 20).
| Rank | Name | R1 | R2 | R3 | R4 | Best 3 |
|---|---|---|---|---|---|---|
| Women 18–49 | ||||||
| 1 | Therese Haley | 20 | 19 | 20 | 18 | 59 |
| Men 50+ | ||||||
| 1 | Shane Goslin | 19 | 18 | — | 20 | 57 |
Other racers — 6 (fewer than 3 rounds)
| Category | Name | R1 | R2 | R3 | R4 | Best 3 |
|---|---|---|---|---|---|---|
| M · 50+ | Travis Wales | — | 20 | 20 | — | 40 |
| M · 18–49 | James Meachem | 20 | 18 | — | — | 38 |
| F · 18–49 | Abigail Wales | — | — | — | 20 | 20 |
| M · 13–17 | Andrew Wales | — | — | — | 20 | 20 |
| M · 18–49 | David Mayhew | — | 19 | — | — | 19 |
| M · 18–49 | Julian Wales | — | 11 | — | — | 11 |
5K Run
Adult, School Kids and Double Down runners scored together.
| Rank | Name | R1 | R2 | R3 | R4 | Best 3 |
|---|---|---|---|---|---|---|
| Women 18–49 | ||||||
| 1 | Therese Haley | 10 | 10 | 10 | 9 | 30 |
| 2 | Samantha Watson | 8 | 9 | 9 | 7 | 26 |
| Men 18–49 | ||||||
| 1 | Tommy Provence | 7 | — | 10 | 9 | 26 |
| 2 | Julian Wales | — | 6 | 7 | 10 | 23 |
| 3 | Sam Torres | 6 | 5 | 9 | — | 20 |
| Men 50+ | ||||||
| 1 | Shane Goslin | 10 | 9 | 9 | 10 | 29 |
Other racers — 42 (fewer than 3 rounds)
| Category | Name | R1 | R2 | R3 | R4 | Best 3 |
|---|---|---|---|---|---|---|
| M · 18–49 | James Meachem | 10 | 10 | — | — | 20 |
| F · 12 & Under | Julia Huizer | 10 | — | — | 10 | 20 |
| M · 50+ | Travis Wales | — | 10 | 10 | — | 20 |
| M · 12 & Under | Xavier Flores | — | 10 | — | 10 | 20 |
| F · 12 & Under | Galilea Flores | — | 10 | — | 9 | 19 |
| M · 12 & Under | Hayden White | 10 | 9 | — | — | 19 |
| F · 18–49 | Ashleigh Francis | 9 | — | — | 8 | 17 |
| M · 50+ | Jereme Ciaramella | — | 8 | 8 | — | 16 |
| F · 18–49 | Jennifer Acosta | 7 | 8 | — | — | 15 |
| M · 18–49 | Kenneth Davila | 3 | — | — | 8 | 11 |
| F · 18–49 | Abigail Wales | — | — | — | 10 | 10 |
| M · 13–17 | Andrew Wales | — | — | — | 10 | 10 |
| M · 13–17 | Caleb Wales | — | 10 | — | — | 10 |
| M · 13–17 | Gabriel Wales | — | — | 10 | — | 10 |
| F · 13–17 | Gisele Flores | — | — | — | 10 | 10 |
| M · 13–17 | Jesus Rosas | 10 | — | — | — | 10 |
| F · 50+ | Lori Christian | 10 | — | — | — | 10 |
| M · 12 & Under | Nathan Wales | — | — | 10 | — | 10 |
| M · 18–49 | Alberto Perez | 9 | — | — | — | 9 |
| M · 18–49 | David Mayhew | — | 9 | — | — | 9 |
| F · 12 & Under | Kinsley White | — | 9 | — | — | 9 |
| F · 50+ | Liz Dodson | 9 | — | — | — | 9 |
| M · 13–17 | Titus Garcia | — | — | 9 | — | 9 |
| M · 18–49 | Bryan Hernandez | — | 8 | — | — | 8 |
| M · 18–49 | Colby Spears | — | — | 8 | — | 8 |
| F · 12 & Under | Hannah Huizer | — | — | — | 8 | 8 |
| M · 18–49 | Jett Reynolds | 8 | — | — | — | 8 |
| F · 50+ | Julie Montanio | 8 | — | — | — | 8 |
| F · 18–49 | Alexandria Miranda | — | 7 | — | — | 7 |
| F · 50+ | Alicia Flores | 7 | — | — | — | 7 |
| M · 18–49 | Anthony Huizer | — | — | — | 7 | 7 |
| M · 18–49 | Jordan Miranda | — | 7 | — | — | 7 |
| M · 18–49 | Clyde Burget | — | — | 6 | — | 6 |
| F · 18–49 | Gehna Hieronymus | — | 6 | — | — | 6 |
| F · 18–49 | Stefany Perez | 6 | — | — | — | 6 |
| M · 18–49 | Johnny White | 1 | 4 | — | — | 5 |
| M · 18–49 | Julian Garcia | 5 | — | — | — | 5 |
| M · 18–49 | Edgar Cordova | 4 | — | — | — | 4 |
| M · 18–49 | Rome Nichols | — | 3 | — | — | 3 |
| M · 18–49 | Chaz Dickson | — | 2 | — | — | 2 |
| M · 18–49 | Deon Martinez | 2 | — | — | — | 2 |
| M · 18–49 | Gary Hieronymus | — | 1 | — | — | 1 |
MTB / Gravel
Mountain bike and gravel open race.
| Rank | Name | R1 | R2 | R3 | R4 | Best 3 |
|---|---|---|---|---|---|---|
| Women 18–49 | ||||||
| 1 | Therese Haley | 10 | 9 | 10 | 9 | 29 |
| Men 18–49 | ||||||
| 1 | Adrian Monge | 9 | 7 | — | 10 | 26 |
| 2 | Cesar Lucero | 5 | — | 8 | 9 | 22 |
| 3 | Matt Quigley | 6 | 6 | 7 | 8 | 21 |
| Men 50+ | ||||||
| 1 | Shane Goslin | 9 | 9 | — | 10 | 28 |
Other racers — 17 (fewer than 3 rounds)
| Category | Name | R1 | R2 | R3 | R4 | Best 3 |
|---|---|---|---|---|---|---|
| F · 18–49 | Abigail Wales | — | 10 | — | 10 | 20 |
| M · 50+ | Travis Wales | — | 10 | 10 | — | 20 |
| M · 18–49 | Ryan Johnston | — | 9 | 10 | — | 19 |
| M · 18–49 | James Meachem | 10 | 8 | — | — | 18 |
| M · 13–17 | Andrew Wales | — | — | — | 10 | 10 |
| M · 18–49 | David Mayhew | — | 10 | — | — | 10 |
| M · 50+ | Todd Bishop | 10 | — | — | — | 10 |
| M · 18–49 | Cameron Francis | — | — | 9 | — | 9 |
| M · 18–49 | Dominic Zaninovich | 8 | — | — | — | 8 |
| M · 50+ | Jon Walker | — | 8 | — | — | 8 |
| M · 50+ | Marco V Duran | 8 | — | — | — | 8 |
| M · 18–49 | Martin Hansen | 7 | — | — | — | 7 |
| M · 18–49 | Julian Wales | — | 5 | — | — | 5 |
| M · 18–49 | Richard Ramey | 4 | — | — | — | 4 |
| M · 18–49 | Ernest Garcia-Diaz | 3 | — | — | — | 3 |
| M · 18–49 | Erik Olsson | 2 | — | — | — | 2 |
| M · 18–49 | Marco Duran | 1 | — | — | — | 1 |
Kids MTB
The kids mountain bike race.
| Rank | Name | R1 | R2 | R3 | R4 | Best 3 |
|---|---|---|---|---|---|---|
| Men 13–17 | ||||||
| 1 | Samual Duran | 10 | 9 | — | 10 | 29 |
Other racers — 5 (fewer than 3 rounds)
| Category | Name | R1 | R2 | R3 | R4 | Best 3 |
|---|---|---|---|---|---|---|
| M · 13–17 | Caleb Wales | — | 10 | 10 | — | 20 |
| M · 13–17 | Marco Duran | 9 | — | — | 9 | 18 |
| M · 12 & Under | Nathan Wales | — | — | 10 | — | 10 |
| M · 13–17 | Titus Garcia | — | — | 9 | — | 9 |
| M · 13–17 | Gabriel Wales | — | — | 8 | — | 8 |
E-Bike
The e-bike open race.
| Rank | Name | R1 | R2 | R3 | R4 | Best 3 |
|---|---|---|---|---|---|---|
| Women 50+ | ||||||
| 1 | Janice Kitchen | — | 10 | 10 | 10 | 30 |
Other racers — 6 (fewer than 3 rounds)
| Category | Name | R1 | R2 | R3 | R4 | Best 3 |
|---|---|---|---|---|---|---|
| M · 12 & Under | Jg Zaninovich | 10 | 10 | — | — | 20 |
| M · 18–49 | Derek Kinney | — | 8 | 10 | — | 18 |
| M · 18–49 | Timothy Delcid | 9 | 9 | — | — | 18 |
| M · 18–49 | Johnny White | 10 | — | — | — | 10 |
| M · 18–49 | Nate Kitchens | — | 10 | — | — | 10 |
| M · 18–49 | Dominic Zaninovich | — | 7 | — | — | 7 |

