Team Action Dad · Hart Park · Bakersfield, CA
Thursday Series Results
Race 4 · October 1, 2026 — MTB / Gravel & 5K Run
5K & School Kids 5K gun6:00:53 PM
MTB / Gravel, Kids MTB & E-Bike gun6:42:45 PM
Finishers recorded25
5K Run
Adult, School Kids and Double Down 5K entries, scored together.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 565 | Abigail Wales | F19 | 3 | 19:35.18 |
| 2 | 566 | Andrew Wales | M17 | 3 | 19:35.57 |
| 3 | 536 | Shane Goslin | M60 | 3 | 22:15.42 |
| 4 | 561 | Therese Haley | F47 | 3 | 22:49.28 |
| 5 | 564 | Julian Wales | M26 | 3 | 23:08.02 |
| 6 | 555 | Tommy Provence | M35 | 3 | 24:51.90 |
| 7 | 572 | Xavier Flores | M12 | 3 | 25:44.48 |
| 8 | 570 | Ashleigh Francis | F36 | 3 | 26:24.57 |
| 9 | 573 | Gisele Flores | F15 | 3 | 27:12.47 |
| 10 | 568 | Julia Huizer | F11 | 3 | 29:39.32 |
| 11 | 571 | Galilea Flores | F10 | 3 | 33:59.80 |
| 12 | 563 | Samantha Watson | F40 | 3 | 36:27.84 |
| 13 | 562 | Kenneth Davila | M43 | 3 | 36:34.00 |
| 14 | 569 | Hannah Huizer | F8 | 3 | 38:46.40 |
| 15 | 567 | Anthony Huizer | M46 | 3 | 38:47.09 |
Kids MTB
The kids mountain bike race.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 50 | Samual Duran | M13 | 3 | 19:56.11 |
| 2 | 2 | Marco Duran | M14 | 3 | 25:00.58 |
MTB / Gravel
Mountain bike and gravel open race.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 51 | Andrew Wales | M17 | 5 | 22:32.14 |
| 2 | 33 | Adrian Monge | M45 | 5 | 23:48.47 |
| 3 | 52 | Abigail Wales | F19 | 5 | 24:37.31 |
| 4 | 4 | Cesar Lucero | M29 | 5 | 26:01.16 |
| 5 | 100 | Matt Quigley | M49 | 5 | 26:08.00 |
| 6 | 25 | Therese Haley | F47 | 5 | 29:04.38 |
| 7 | 12 | Shane Goslin | M60 | 5 | 34:38.30 |
E-Bike
The e-bike open race.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 55 | Janice Kitchen | F55 | 6 | 24:28.42 |

