Team Action Dad · Hart Park · Bakersfield, CA
Thursday Series Results
September 22, 2026 — MTB / Gravel & 5K Run, at the Barn
5K Run
The 5K running category.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 748 | James Meachem | M22 | 2 | 10:36.15 |
| 2 | 541 | Bryan Hernandez | M21 | 2 | 12:18.61 |
| 3 | 549 | David Mayhew | M44 | 2 | 12:46.50 |
| 4 | 501 | Travis wales | M57 | 2 | 13:58.88 |
| 5 | 747 | Therese Haley | F47 | 2 | 13:59.99 |
| 6 | 536 | Shane Goslin | M60 | 2 | 14:10.31 |
| 7 | 745 | Jordan Miranda | M32 | 2 | 14:14.30 |
| 8 | 502 | Julian Wells | M26 | 2 | 14:22.51 |
| 9 | 749 | Sam Torres | M42 | 2 | 15:24.88 |
| 10 | 546 | John White | M41 | 2 | 21:53.89 |
| 11 | 543 | Samantha Watson | F40 | 2 | 22:48.83 |
| 12 | 537 | Rome Nichols | M21 | 2 | 24:15.27 |
| 13 | 535 | Chaz Dickson | M21 | 2 | 24:15.44 |
| 14 | 539 | Gary Hieronymus | M32 | 2 | 24:47.19 |
| 15 | 542 | Jennifer Acosta | F34 | 2 | 25:43.41 |
| 16 | 544 | Jereme Ciaramella | M50 | 2 | 26:29.00 |
| 17 | 746 | Alexandria Miranda | F31 | 2 | 27:26.31 |
| 18 | 538 | Gehna Hieronymus | F32 | 2 | 27:26.51 |
No result Bib 540 Edgar Cordova (0 of 2 laps recorded), Bib 534 Leslie Carroll (0 of 2 laps recorded) — incomplete timing data.
School Kids 5k
Youth 5K running category.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 545 | Caleb Wales | M14 | 2 | 10:47.91 |
| 2 | 551 | Xavier Flores | M12 | 2 | 16:51.13 |
| 3 | 550 | Galilea Flores | F10 | 2 | 20:24.44 |
| 4 | 548 | Hayden White | M7 | 2 | 25:06.08 |
No result Bib 552 Gisele Flores (0 of 2 laps recorded), Bib 547 Kinsley White (1 of 2 laps recorded) — incomplete timing data.
Double Down MTB and 5k Run
Combined MTB + 5K challenge — scored on most laps completed.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 29 | James Meachem | M22 | 6 | 26:48.04 |
| 2 | 39 | Travis Wales's | M57 | 6 | 32:27.81 |
| 3 | 25 | Therese Haley | F47 | 5 | 25:53.04 |
| 4 | 41 | Julian Wales | M26 | 5 | 35:17.06 |
| 5 | 503 | Abigail Wales * | F19 | 3 | 18:51.51 |
| 6 | 30 | Sam Torres | M42 | 3 | 22:11.53 |
MTB/GRAVEL RACE
Adult mountain bike / gravel category.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 45 | David Mayhew | M44 | 5 | 20:12.33 |
| 2 | 26 | Ryan Johnston | M31 | 5 | 21:32.15 |
| 3 | 38 | abigale wales | F26 | 5 | 23:01.48 |
| 4 | 33 | Adrian Monge | M45 | 5 | 23:53.48 |
| 5 | 34 | Matt Quigley | M49 | 5 | 25:43.78 |
| 6 | 4 | Cesar Lucero | M29 | 5 | 27:13.54 |
| 7 | 12 | Shane Goslin | M60 | 5 | 31:43.36 |
| 8 | 46 | Jon Walker | M52 | 5 | 31:50.46 |
No result Bib 23 Todd Bishop (0 of 5 laps recorded) — incomplete timing data.
E-BIKE OPEN
Open e-bike category.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 1 | NATE KItchens | M20 | 6 | 20:45.38 |
| 2 | 44 | JG Zaninovich | M12 | 6 | 20:52.48 |
| 3 | 42 | Timothy Delcid | M18 | 6 | 21:05.88 |
| 4 | 27 | DEREK KENNY | M31 | 6 | 21:07.37 |
| 5 | 43 | DOMINIC ZANINOVICH | M41 | 6 | 21:46.18 |
| 6 | 55 | Janice Kitchen | F55 | 6 | 23:36.82 |
No result Bib 99 Jett Reynolds (4 of 6 laps recorded) — incomplete timing data.
School Kids MTB
Youth mountain bike category.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 40 | Caleb Wales | M14 | 3 | 12:59.95 |
| 2 | 31 | Samuel Duran | M13 | 3 | 18:45.25 |
No result Bib 32 Marco Duran (0 of 3 laps recorded) — incomplete timing data.

