Team Action Dad · Hart Park · Bakersfield, CA
Thursday Series Results
Race 3 · September 24, 2026 — MTB / Gravel & 5K Run
5K & School Kids 5K gun6:04:24 PM
MTB / Gravel, Kids MTB & E-Bike gun6:43:52 PM
Finishers recorded25
5K Run
Adult and School Kids 5K entries, scored together.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 555 | Tommy Provence | M35 | 3 | 21:53.71 |
| 2 | 528 | Travis Wales | M57 | 3 | 21:55.98 |
| 3 | 554 | Therese Haley | F47 | 3 | 22:03.45 |
| 4 | 553 | Sam Torres | M42 | 3 | 22:12.71 |
| 5 | 558 | Colby Spears | M28 | 3 | 22:21.83 |
| 6 | 504 | Shane Goslin | M60 | 3 | 22:49.21 |
| 7 | 534 | Julian Wales | M26 | 3 | 23:34.83 |
| 8 | 513 | Gabriel Wales | M13 | 3 | 25:28.25 |
| 9 | 529 | Nathan Wales | M12 | 3 | 25:29.18 |
| 10 | 540 | Titus Garcia | M16 | 3 | 30:56.86 |
| 11 | 557 | Clyde Burget | M42 | 3 | 32:57.36 |
| 12 | 559 | Samantha Watson | F40 | 3 | 37:17.42 |
| 13 | 556 | Jereme Ciaramella | M50 | 3 | 42:30.90 |
Kids MTB
The kids mountain bike race.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 23 | Caleb Wales | M14 | 3 | 12:44.18 |
| 2 | 28 | Titus Garcia | M16 | 3 | 18:45.07 |
| 3 | 24 | Gabriel Wales | M13 | 3 | 20:06.28 |
| 4 | 22 | Nathan Wales | M12 | 3 | 23:42.21 |
MTB / Gravel
Mountain bike and gravel open race.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 36 | Ryan Johnston | M31 | 5 | 23:08.26 |
| 2 | 69 | Cameron Francis | M39 | 5 | 24:26.81 |
| 3 | 18 | Travis Wales | M57 | 5 | 24:56.33 |
| 4 | 4 | Cesar Lucero | M29 | 5 | 27:04.38 |
| 5 | 35 | Matt Quigley | M49 | 5 | 27:55.08 |
| 6 | 32 | Therese Haley | F47 | 5 | 28:33.37 |
E-Bike
The e-bike open race.
| Place | Bib | Name | M/F · Age | Laps | Time |
|---|---|---|---|---|---|
| 1 | 27 | Derek Kinney | M32 | 6 | 24:26.21 |
| 2 | 55 | Janice Kitchen | F55 | 6 | 26:08.87 |

