Ride n Stride California Race Series
Hart Park After Work — Race 1 Results
September 3, 2026 • Hart Park • Bakersfield, California
5K Run
| Place | Bib | Name | Gender | Age | Time | Lap 1 | Lap 2 | Lap 3 | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 511 | James Meachem | M | 22 | 16:42.96 | 5:18.71 | 10:51.21 | 16:42.96 | |
| 2 | 519 | Alberto Perez | M | 31 | 18:56.23 | 5:36.19 | 12:11.90 | 18:56.23 | |
| 3 | 532 | Jett Reynolds | M | 22 | 21:12.62 | 6:45.14 | 13:53.27 | 21:12.62 | |
| 4 | 527 | Tom Provence | M | 35 | 21:24.84 | 6:59.45 | 14:07.91 | 21:24.84 | |
| 5 | 509 | Jesus Rosas | M | 17 | 21:32.96 | 6:27.30 | 13:52.13 | 21:32.96 | |
| 6 | 516 | Sam Torres | M | 42 | 21:35.06 | 6:53.84 | 14:16.17 | 21:35.06 | |
| 7 | 512 | Therese Haley | F | 47 | 21:38.33 | 6:54.10 | 14:17.04 | 21:38.33 | |
| 8 | 514 | Shane Goslin | M | 60 | 24:27.26 | 7:51.60 | 16:00.91 | 24:27.26 | |
| 9 | 510 | Julian Garcia | M | 29 | 26:35.29 | 7:45.09 | 17:02.88 | 26:35.29 | |
| 10 | 518 | Edgar Cordova | M | 34 | 28:43.99 | 9:03.81 | 19:09.46 | 28:43.99 | |
| 11 | 507 | Ashleigh Francis | F | 36 | 29:28.57 | 8:49.67 | 19:23.96 | 29:28.57 | |
| 12 | 522 | Kenneth Davila | M | 42 | 34:16.18 | 11:41.28 | 23:11.24 | 34:16.18 | |
| 13 | 530 | Deon Martinez | M | 30 | 35:25.68 | 10:59.13 | 23:20.77 | 35:25.68 | |
| 14 | 505 | Lori Christian | F | 63 | 35:38.16 | 11:34.76 | 23:38.63 | 35:38.16 | |
| 15 | 525 | Johnny White | M | 41 | 36:42.19 | 12:03.45 | 24:56.45 | 36:42.19 | |
| 16 | 506 | Samantha Watson | F | 40 | 38:54.10 | 11:10.57 | 24:40.77 | 38:54.10 | |
| 17 | 500 | Liz Dodson | F | 53 | 40:34.98 | 12:30.45 | 26:24.00 | 40:34.98 | |
| 18 | 523 | Anthony Huizer | M | 46 | 43:09.92 | 15:17.38 | 28:38.41 | 43:09.92 | Approx. time — late start/manual adjustment |
| 19 | 517 | Julie Montanio | F | 57 | 43:31.78 | 13:47.45 | 28:33.53 | 43:31.78 | |
| 20 | 515 | Jennifer Acosta | F | 34 | 43:36.36 | 12:59.13 | 28:10.60 | 43:36.36 | |
| 21 | 520 | Alicia Flores | F | 55 | 44:05.05 | 13:53.11 | 29:10.71 | 44:05.05 | |
| 22 | 521 | Stefany Perez | F | 38 | 44:05.25 | 13:52.99 | 29:10.83 | 44:05.25 | |
| 23 | 508 | George Rosas | M | 23 | 45:03.18 | 11:56.55 | 29:16.74 | 45:03.18 |
School Kids 5K
| Place | Bib | Name | Gender | Age | Time | Lap 1 | Lap 2 | Lap 3 | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 531 | Hayden White | M | 7 | 36:40.95 | 12:04.29 | 24:55.49 | 36:40.95 | |
| 2 | 524 | Julia Huizer | F | 11 | 43:17.38 | 15:24.66 | 28:46.30 | 43:17.38 | Approx. time — late start/manual adjustment |
Anthony Huizer #523 and Julia Huizer #524: approximate elapsed times reconstructed from their late-start timing-area reads and three completed course laps.
MTB / Gravel Race
| Place | Class Pl. | Bib | Name | Class | Gender | Age | Laps | Time | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 79 | Johnny White | E-Bike Open | M | 41 | 9 | 31:14.92 | 3:24.40 |
| 2 | 2 | 16 | Timothy Delcid | E-Bike Open | M | 18 | 9 | 32:09.76 | 3:28.69 |
| 3 | 3 | 17 | Jg Zaninovich | E-Bike Open | M | 12 | 9 | 32:11.18 | 3:26.10 |
| 4 | 1 | 9 | James Meachem | MTB/Gravel | M | 22 | 7 | 30:54.70 | 4:14.55 |
| 5 | 2 | 11 | Adrian Monge | MTB/Gravel | M | 45 | 7 | 33:10.07 | 4:27.04 |
| 6 | 3 | 21 | Todd Bishop | MTB/Gravel | M | 52 | 7 | 35:44.40 | 4:28.21 |
| 7 | 4 | 8 | Therese Haley | MTB/Gravel | F | 47 | 6 | 31:11.18 | 4:44.27 |
| 8 | 5 | 13 | Dominic Zaninovich | MTB/Gravel | M | 41 | 6 | 31:21.96 | 4:48.40 |
| 9 | 6 | 14 | Martin Hansen | MTB/Gravel | M | 43 | 6 | 32:25.10 | 4:25.53 |
| 10 | 7 | 5 | Matt Quigley | MTB/Gravel | M | 49 | 6 | 33:01.29 | 4:42.77 |
| 11 | 8 | 4 | Cesar Lucero | MTB/Gravel | M | 29 | 6 | 34:53.32 | 4:33.07 |
| 12 | 9 | 10 | Richard Ramey | MTB/Gravel | M | 43 | 6 | 34:57.90 | 5:11.11 |
| 13 | 10 | 15 | Ernest Garcia-Diaz | MTB/Gravel | M | 39 | 6 | 35:37.70 | 4:54.93 |
| 14 | 11 | 12 | Shane Goslin | MTB/Gravel | M | 60 | 5 | 31:35.75 | 6:06.24 |
| 15 | 12 | 20 | Erik Olsson | MTB/Gravel | M | 45 | 5 | 34:40.17 | 5:20.71 |
| 16 | 13 | 3 | Marco V Duran | MTB/Gravel | M | 70 | 3 | 23:05.14 | 7:12.67 |
| 17 | 14 | 2 | Marco Duran | MTB/Gravel | M | 46 | 3 | 24:07.20 | 7:55.59 |
School Kids MTB
| Place | Class Pl. | Bib | Name | Class | Gender | Age | Laps | Time | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Samuel Duran | School Kids MTB | M | 13 | 4 | 28:56.02 | 6:31.85 |
| 2 | 2 | 7 | Marco Duran | School Kids MTB | M | 14 | 4 | 37:11.18 | 8:05.15 |
MTB Race 1 winner: Johnny White #79. E-Bike Open top three: Johnny White, Timothy Delcid, JG Zaninovich.

